Forest Grove Cemetery
Lebanon, Maine
This cemetery is large so that I have changed the format a little. The layout below is not to scale. If there is no link there are no marked graves in that section. You may click on the section to view the part of the cemetery or you may search by name from our Index page. Please report broken links to me dnwalsh@aol.com.
1L |
R |
L Row |
R |
||||||||||||||||
1K | |||||||||||||||||||
1J | 2J | 18J | |||||||||||||||||
1I | 2I | 16I | 17I | 18I | |||||||||||||||
1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | 10H | 11H | 12H | 13H | 14H | 15H | 16H | 17H | 18H | ||
1G | 3G | 4G | 5G | 6G | 7G | 8G | 9G | 10G | 11G | 12G | 13G | 14G | 15G | 16G | 17G | 18G | |||
1F | Road | ||||||||||||||||||
1E | 2E | 3E | 4E | 5E | 6E | 7E | 8E | 9E | 10E | 11E | 12E | 13E | 14E | 15E | 16E | 17E | 18E | ||
1D | 2D | 3D | 4D | 5D | 6D | 7D | 8D | 9D | 10D | 11D | 12D | 13D | 14D | 15D | 16D | 17D | 18D | ||
1C | 2C | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C | 12C | 13C | 14C | 15C | 16C | 17C | 18C | ||
1B | 2B | 3B | 4B | 5B | 6B | 7B | 8B | 9B | 10B | 11B | 12B | 13B | 14B | 15B | 16B | 17B | 18B | ||
1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 11A | 12A | 13A | 14A | 15A | 16A | 17A | 18A | ||||
Cemetery Road |
Please feel free to use any of the photos shown for your personal records. However, you may not use them for publishing or profit in any way without my written permission.
Thank you.Click on any photo for a full size version. All transcriptions are exactly as they appear on the stone. Unreadable sections are indicated by [ ] with the closest approximation of what I believe it had said. If you get a "hit" please let me know so I will know this is a project worth continuing. Please write if you have any information you would like to share about these families. dnwalsh@aol.com
This cemetery is located on Cemetery Road in Lebanon, Maine.
Copyright © 2001 Darlene Walsh. All rights reserved.
Revised: September 29, 2007 .